November, Renditions Golf Course – Davidsonville, Maryland.
Defending Champion Don Drehoff congratulates your 2004 Mulligan Champion, Tom Clement
Tournament Results
| Pos. | Player | Points | 
| 1. | Tom Clement | 5 | 
| 2. | Mark Chester | 4 | 
| Dietrich Kuhlmann | 4 | |
| 4. | Frank Mejia | 3.5 | 
| 5. | Don Drehoff | 2.5 | 
| Chuck Petrilla | 2.5 | |
| 7. | Pat Keough | 2 | 
| 8. | Rick Proctor | 0 | 
Saturday
- Clement (+1) def. Chester (+5) 3 and 1
 - Clement (+5) def. Mejia (+6) 2 and 1
 - Clement (+6) def. Drehoff (+8) 1 up
 
| Player | Front | Back | Total | 
| Clement | 39 | 43 | 82 | 
| Chester | 42 | 43 | 85 | 
| Drehoff | 41 | 47 | 88 | 
| Mejia | 42 | 48 | 90 | 

Sunday
- Kuhlmann (+5) def. Clement (+8) 2 and 1
 - Clement (+2) def. Patrilla (+4) 3 and 2
 - Championship Match (Blue Tees)
Clement (+1) def. Chester (+4) 2 and 1 
| Player | Front | Back | Total | 
| Chester | 39 | 41 | 80 | 
| Clement | 46 | 38 | 84 | 
| Kuhlmann | 42 | 43 | 85 | 
| Petrilla | 46 | 51 | 97 | 
| Second group scores | |||
|---|---|---|---|
| Mejia | 40 | 43 | 83 | 
| Drehoff | 44 | 44 | 88 | 
| Keough | 49 | 47 | 96 | 
| Proctor | 58 | 55 | 114 | 





