2009 Kohler

March 27-29 – What a weekend! We all brought our rain gear, but we never had a reason to use any of it. I hope everyone enjoyed themselves. The weather, accommodations and courses were great. Kudos to Scott and his project team on renovating Pine Lakes Country Club. I can’t wait to play the course again, this time, not from the tips Scott! 🙂

For those of you who did not participate in the Kohler this year, Roger Waters brought a great group of guys to the beach, and low and behold one of them won the Kohler. I’m pleased to announce the 2009 BGA Kohler Champion, Mike Harris. Mike played steady all weekend. In fact, he stayed out late on Friday, and still was able to post a +6 on Saturday.

Pos Player Fri Sat Sun Total
1. Mike Harris +14 +6 +5 +25
2. Tom Clement +6 +6 +9 +21
3. David Walthers +2 +8 +5 +15
4. Randy Broughman +5 +1 +5 +11
5. Alex Scarcella +1 +6 +1 +8
6. Frank Mejia +5 -4 +6 +7
7. Scott Rush +3 -2 +5 +6
8. Mike Campbell -1 -5 +9 +3
9. Mark Ford +4 -6 0 -2
10. Roger Waters +4 -6 0 -9
11. Phil Donnelly -7 -5 -11 -22
12. Jerry Harris -9 -2 -15 -27
13. Eddie Walters -3 -10 -18 -31
14. Cale Johnson -4 -13 -18 -35
15. Chuck Petrilla -6 -17 -13 -36
16. Jay Green -12 -16 -11 -39
16. Jason Ruth -9 -20 -10 -39
18. Tom Jewell -14 -17 -18 -49
19. Aaron Baxter -22 -28 -27 -77
20. Vince Olds -17 WD WD WD