March 2008 — Myrtle Beach. I was waiting on a few more scores, which I have now, so to wrap up the 2008 Kohler Tournament, here are the final standings:
Randy Broughman | +21 |
Tom Clement | +16 |
Mark Chester | +5 |
Mike Campbell | even |
Alex Scarcella | -3 |
Bobby Brunner | -5 |
Steve Flynn | -9 |
Scott Rush | -13 |
Frank Mejia | -17 |
Chuck Petrilla | -30 |
Pat Keough | -31 |
Vince Olds | -38 |
Charlie Daimler | -48 |
Steve Scott DQ’d for using performance enhancing drugs (HGH). Just kidding Steve!
For a blow-by-blow play of the final group, Randy graciously put this recap together:
- The points at the beginning of the day were as follows:
- Randy +10
- Tom +9
- Chester +3
- Mike -2
Play begins on #10 tee | ||||
Randy | Tom | Mark | Mike | |
---|---|---|---|---|
Hole #10 | 6 / +9 | 6 / +8 | 5 / +3 | 5 / -2 |
Randy & Tom both make double bogies and loose a point. | ||||
Hole #11 | 4 / +9 | 4 / +8 | 3 / +4 | 4 / -2 |
Chester picks up a point. Things are getting interesting at the top. | ||||
Hole #12 | 6 / +8 | 6 / +7 | 4 / +5 | 5 / -2 |
Chester again picks up a point and the game is on. | ||||
Hole #13 | 5 / +9 | 4 / +10 | 5 / +6 | 7 / -3 |
Tom knocks in a 40′ birdie putt from just off the edge of the green to take a 1 point lead. Randy & Mark both make par to pick up a point. | ||||
Hole #14 | 6 / +8 | 5 / +10 | 5 / +6 | 6 / -4 |
Tom goes up by two after another double by Randy, who can’t get out of his own way at this point. | ||||
Hole #15 | 4 / +11 | 5 / +11 | 5 / +7 | 5 / -3 |
Randy makes birdie to tie the match up again. Chester only 4 behind at this time. | ||||
Hole #16 | 5 / +11 | 5 / +11 | 5 / +7 | 5 / -3 |
Tom makes a good five after hitting it in the bunker off of the tee. | ||||
Hole #17 | 3 / +12 | 3 / +12 | 5 / +6 | 5 / -4 |
Randy makes an incredible 3 after hitting it against the back lip of the bunker over the green, somehow got it on the green and makes the 15′ putt down the hill to save 3 and stay even with Tom. | ||||
Hole #18 | 5 / +12 | 5 / +12 | 5 / +6 | 4 / -3 |
The match makes it to the turn a dead heat between Randy & Tom at +12 and Chester at +6. Mike is along for the ride. | ||||
Hole #1 | 4 / +13 | 5 / +12 | 5 / +6 | 6 / -4 |
Randy had to make a 4′ putt to save par and pull ahead by a point. | ||||
Hole #2 | 6 / +12 | 4 / +13 | 4 / +7 | 5 / -4 |
Just when you think you can breath, Tom makes par from the fairway bunker and Randy makes double boogie from the green side bunker. Randy goes from 1 up to 1 down just that fast. | ||||
Hole #3 | 5 / +13 | 6 / +13 | 6 / +7 | 6 / -4 |
Randy misses a 8′ birdie putt and Tom misses a 5′ par putt so the match is all square again. | ||||
Hole #4 | 3 / +14 | 5 / +12 | 3 / +8 | 4 / -4 |
This is the point at which this match really turns, Randy has to make another 3 footer for par and Tom chips on to the green and 3 putts from from 20′ on the worst green of the day. | ||||
Hole #5 | 4 / +15 | 4 / +13 | 6 / +7 | 4 / -3 |
Tom bounces right back with par as Randy two putts for par also. Campbell picks up a point. | ||||
Hole #6 | 3 / +16 | 3 / +14 | 4 / +7 | 3 / -2 |
Randy again has to make a 4′ putt to save par. Tom also makes and just won’t go away, and now Mike has going the other way. | ||||
Hole #7 | 4 / +17 | 5 / +14 | 5 / +7 | 4 / -1 |
After a poor tee shot Randy hit probably his best shot of the day a 5 iron from 190 over the lake and into the wind to about 20′ of the pin and still had to make another 4′ putt to save par. Tom made a very good 5 from the fairway bunker on a very difficult hole. | ||||
Hole #8 | 4 / +18 | 4 / +15 | 6 / +6 | 4 / 0 |
Campbell has clawed his way all the way back to 0 for the event and Randy & Tom go to the last hole with the match still undecided. | ||||
Hole #9 | 4 / +21 | 5 / +16 | 7 / +5 | 6 / 0 |
Randy makes birdie on the final hole to finally get some breathing room. Tom makes par and finally brings to close the 2008 Kohler. Tom shoots 43 / 41 for a total of 84. Randy shoots 44 / 37 for a total of 81 without using a driver all day. Chester shoots 42 / 45 for a total of 87. And Mike Campbell shoots 46 / 42 for a total of 88. |
What a final round! The next tournament is the Don Drehoff Spam Invitational, Ocean City, MD, June 13-15.