August 2008 — Here are the 2008 American Open Gross and Net results:
Gross
Pos | Player | Fri | Sat | Sun | Total |
1. | R. Broughman | 82 | 84 | 74 | 240 |
2. | T. Clement | 76 | 85 | 84 | 245 |
3. | S. Scott | 90 | 87 | 79 | 256 |
4. | D. Drehoff | 84 | 89 | 91 | 264 |
5. | F. Mejia | 88 | 93 | 86 | 267 |
6. | S. Rush | 88 | 91 | 92 | 271 |
6. | M. Chester | 96 | 84 | 91 | 271 |
8. | M. Campbell | 97 | 89 | 91 | 277 |
9. | H. Romig | 100 | 101 | 95 | 296 |
10. | R. Proctor | 99 | 104 | 101 | 304 |
11. | C. Petrilla | 103 | 106 | 97 | 306 |
Net
Pos | Player | Fri | Sat | Sun | Total |
1. | R. Broughman | 72 | 71 | 64 | 207 |
2. | T. Clement | 63 | 73 | 72 | 208 |
3. | S. Scott | 79 | 71 | 67 | 217 |
4. | S. Rush | 79 | 71 | 67 | 222 |
5. | F. Mejia | 73 | 78 | 72 | 223 |
5. | D. Drehoff | 70 | 75 | 78 | 223 | 7. | M. Chester | 82 | 70 | 78 | 230 |
8. | M. Campbell | 83 | 72 | 78 | 233 |
9. | C. Petrilla | 85 | 73 | 80 | 238 |
10. | R. Proctor | 78 | 80 | 82 | 240 |
11. | H. Romig | 83 | 80 | 70 | 242 |
Round 1 started on Friday at the Reynolds’s Plantation, Plantation Course. Clement shot a blistering 76/net 63 which included a triple bogey 6 on the par 3 17th. Broughman shot an 84 which could have been higher, but for an eagle 3 on the par 5 18th. Multiple American Open winner Don Drehoff after taking several lessons to tune up for the Open came out with a steady 84 while Herb Romig, a first time BGA’er experienced rookie jitters. Clement carries a 6 shot lead into Saturday.
Round 2, was played at the Ritz Carlton Oconee course. The round turned out to be the most difficult as evidenced by an almost 93 scoring average by the field. Chester and Broughman shot the low rounds of day two. Clement carried a 5 shot lead into Sunday.
Round 3 was played at Reynolds National. The final round had two players shoot in the 70’s. Steve Scott shot an outstanding final round 79 and captured an all alone 3rd place finish. Clement held a one stroke lead going into the back nine but in the end Broughman took home the American Open with a near perfect Johnny Miller-like round of 74/net 64 highlighted by 5 birdies.
Congratulations to the 2008 American Open winner, Randy Broughman.