BGA veterans Frank Mejia and Jim Frenette captained two 9-man teams in a modified Ryder Cup format over the weekend of Friday, October 4th, Saturday October 5th and Sunday, October 6th at The Bridges in Abbottstown, PA.
Results
Friday Afternoon – Four Ball
| Alpha (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Matt Clark $20 | Mike Cravens | ||
| * Singles match due to the odd number of players on each team. | |||
| Leon Anderson | Scott Ward Jim Frenette $40 split | ||
| * Since Bob was a last minute scratch, Leon allowed additional shots except for the par 3’s. | |||
| Frank Mejia DC Saylor $20 split | John Holloway Matt Schwam $20 split | ||
| Jeff Hunter Greg Robinson $40 split | Paul Buckley Dan Saylor | ||
| Mark Albanese Tom Nelson $40 split | Jerry Green Scott Lacy | ||
| 3.5 Points | 1.5 Points | ||
Closest to the Pin ⛳
| 4 | Scott Ward | $10 | |
| 7 | Leon Anderson | $10 | |
| 11 | Jim Frenette | $10 | |
| 16 | Matt Clark | $10 | 
Saturday AM – Captains Choice
| Alpha (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Greg Robinson | Dan Saylor $20 | ||
| * Singles match due to the odd number of players on each team. | |||
| Bob Hoff Tom Nelson $40 split | Jerry Green Mike Cravens | ||
| Jeff Hunter DC Saylor | Scott Ward Scott Lacey $40 split | ||
| Leon Anderson Mark Albanese $40 split | Jim Frenette Matt Schwam | ||
| Frank Mejia Matt Clark | John Halloway Paul Buckley $40 split | ||
| 5.5 Points | 4.5 Points | ||
Closest to the Pin ⛳
| 4 | Frank Mejia | $10 | |
| 7 | Tom Nelson | $10 | |
| 11 | Dan Saylor | $10 | |
| 16 | Scott Ward | $10 | 
Saturday PM – Alternate Shot
| Alpha (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Tom Nelson $20 | Scott Lacey | ||
| * Singles match due to the odd number of players on each team. | |||
| Bob Hoff DC Saylor $40 split | Scott Ward Paul Buckley | ||
| Leon Anderson Matt Clark $40 split | Jim Frenette Matt Schwam | ||
| Frank Mejia Mark Albanese $40 split | Jerry Green Mike Cravens | ||
| Jeff Hunter Greg Robinson $40 split | John Halloway Dan Saylor | ||
| 10.5 Points | 4.5 Points | ||
Sunday – Single Matches
| Alpha (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Jeff Hunter | Scott Lacey $20 | ||
| Greg Robinson $20 | Jerry Green | ||
| Bob Hoff | Jim Frenette $20 | ||
| Tom Nelson | John Halloway $20 | ||
| Leon Anderson | Scott Ward $20 | ||
| Frank Mejia $20 | Dan Saylor | ||
| Mark Albanese $20 | Paul Buckley | ||
| Matt Clark | Mike Cravens $20 | ||
| 13.5 Points | 9.5 Points | 
Congratulations to Captain Frank Mejia and his team for winning the Dos Equis Cup!
Closest to the Pin ⛳
| 4 | Scott Lacey | $10 | |
| 7 | Dan Saylor | $10 | |
| 11 | John Halloway | $10 | |
| 16 | Jim Frenette | $10 | 
