BGA veterans Frank Mejia and Jim Frenette captained two 8-man teams in a modified Ryder Cup format over the weekend of Friday, September 23, Saturday September 24th and Sunday, September 25th at The Bridges in Abbottstown, PA.
Results
Friday Afternoon – Four Ball
Was a windy and sunny afternoon for golf. Temperature was 78 degrees and winds were steady at 15 – 17mph.
| Echo (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Frank Mejia Matt Schwam 4 & 3 – $40 split | Scott Ward Mke Cravens | ||
| Doug Mejia Chuck Petrilla 2 & 1 – $40 split | Brett Coffman Matt Clark | ||
| Jerry Green Matt Clary 4 & 3 – $40 split | Scott Lacey Greg Robinson | ||
| Mark Chester Bob Hoff | Jim Frenette Leon Anderson 1 up – $40 split | ||
| 3 Points | 1 Point | 
Closest to the Pin
| 4 | Mike Cravens | $10 | |
| 7 | Jim Frenette | $10 | |
| 11 | Frank Mejia | $10 | |
| 16 | Doug Mejia | $10 | 
Saturday AM – Captains Choice
50 degrees, partly cloudy and winds much lighter than yesterday, around 10 mph for the morning matches starting around 8:00 am.
| Echo (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Frank Mejia Jerry Green | Leon Anderson Brett Coffman 2 & 1 – $40 split | ||
| Mark Chester Chuck Petrilla | Scott Ward Mike Cravens 1 up – $40 split | ||
| Bob Hoff Matt Clary 2 & 1 – $40 split | Jim Frenette Matt Clark | ||
| Doug Mejia Matt Schwam 4 & 3 – $40 split | Scott Lacey Greg Robinson | ||
| 5 Points | 3 Points | 
Closest to the Pin
| 4 | Frank Mejia | $10 | |
| 7 | Mike Cravens | $10 | |
| 11 | Scott Ward | $10 | |
| 16 | Brett Coffman | $10 | 
Saturday PM – Alternate Shot
67 degrees, sunny for our afternoon matches around 2pm.
| Echo (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Mark Chester Matt Clary | Leon Anderson Greg Robinson 5 & 4 – $40 split | ||
| Frank Mejia Chuck Petrilla $20 split | Jim Frenette Brett Coffman $20 split | ||
| Bob Hoff Matt Schwam 4 & 2 – $40 split | Scott Ward Mike Cravens | ||
| Doug Mejia Jerry Green 5 & 4 – $40 split | Scott Lacy Matt Clary | ||
| 7.5 Points | 4.5 Points | 
Sunday – Single Matches
Mostly cloudy and windy with intermittent rain showers for the singles matches around 8am.
| Echo (Mejia) | Bravo (Frenette) | ||
|---|---|---|---|
| Frank Mejia 5 & 4 – $40 | Jim Frenette | ||
| Bob Hoff 3 & 2 – $40 | Leon Anderson | ||
| Mark Chester 2 & 1 – $40 | Scott Ward | ||
| Doug Mejia 2 & 1 – $40 | Mike Cravens | ||
| Jerry Green | Brett Cofffman 3 & 2 – $40 | ||
| Matt Clary | Greg Robinson 3 & 2 – $40 | ||
| Matt Schwam 3 & 2 – $40 | Scott Lacey | ||
| Chuck Petrilla 5 & 4 – $40 | Matt Clark | Frank Mejia 2 & 1 – $20 | Jim Frenette | 
| 13.5 Points | 6.5 Points | 
Congratulations to Captain Frank Mejia and his team for retaining the Dos Equis Cup! Each player on Team Echo received an extra $10 by virtue of their teams victory.
Closest to the Pin
| 4 | Chuck Petrilla | $10 | |
| 7 | Chuck Petrilla | $10 | |
| 11 | Chuck Petrilla | $10 | |
| 16 | Bob Hoff | $10 | 
Doug Mejia – MVP
Doug Mejia is the first repeat MVP with his undefeated record of 8 – 0 over the last two years and another closest to the pin Friday.























